Advanced Search

Advanced Search

The Coal Mine

Occupying company

The Coal Mine Theatre

Seating Capacity

80

Opened

November 2014

Website

http://www.coalminetheatre.com/location

Address

1454 Danforth Avenue
Toronto, ON


Recent and Upcoming Productions

Prophecy Fog November 12th, 2023 – December 10th, 2023
Appropriate September 24th, 2023 – October 26th, 2023
The Effect July 9th, 2023 – July 30th, 2023
Yerma February 5th, 2023 – March 5th, 2023
Detroit July 3rd, 2022 – August 7th, 2022
The Antipodes April 3rd, 2022 – May 15th, 2022
Marjorie Prime January 26th, 2020 – February 23rd, 2020
Between Riverside and Crazy November 24th, 2019 – December 22nd, 2019
Knives in Hens September 22nd, 2019 – October 13th, 2019
Hand to God April 21st, 2019 – May 12th, 2019
The Wonder Pageant December 2nd, 2018 – December 23rd, 2018
The Nether September 7th, 2018 – November 4th, 2018
The Aliens September 17th, 2017 – October 8th, 2017
Orphans April 9th, 2017 – September 30th, 2017
Superior Donuts February 8th, 2017 – February 26th, 2017
Breathing Corpses October 25th, 2016 – November 13th, 2016
Instructions (To Any Future Socialist Government Wish to Abolish Christmas) May 29th, 2016 – June 19th, 2016
Killer Joe April 3rd, 2016 – April 24th, 2016
The Winter’s Tale January 28th, 2016 – February 20th, 2016
Creditors April 28th, 2015 – May 17th, 2015
Bull March 17th, 2015 – April 5th, 2015
The Motherfucker with the Hat November 9th, 2014 – November 30th, 2014