
Oz Weaver
Carpenter, Crew, Lighting Designer, Producer, Production Manager, Technical Director
Assistant Lighting Designer
| Minotaur (2014) | Assistant Lighting Designer | 
Associate Lighting Designer
| The Watershed (2016) | Associate Lighting Designer | 
| The Gay Heritage Project (2016) | Associate Lighting Designer | 
| Soliciting Temptation (2014) | Associate Lighting Designer | 
| Lungs (2014) | Associate Lighting Designer | 
Carpentry Crew
| The Rez Sisters (2011) | Carpentry Crew | 
Crew
| Iceland (2013) | Crew | 
| Sia (2012) | Crew | 
Lighting Designer
| A Blow In The Face (2019) | Lighting Designer | 
| Maggie & Pierre (2018) | Lighting Designer | 
| LULU v.7 // aspects of a femme fatale (2018) | Lighting | 
| Bang Bang (2018) | Lighting Designer | 
| Freedom Singer (2017) | Lighting Designer | 
| Macbeth: Walking Shadows (2016) | Lighting Designer | 
| All's Well That Ends Well (2016) | Lighting Designer | 
| Hamlet (2016) | Lighting Designer | 
| Shannon 10:40 (2015) | Lighting Designer | 
| Only Human (2014) | Lighting Designer | 
| Big in Germany (2013) | Lighting Designer | 
| Dumbo Squid (2012) | Lighting Designer | 
| Enter the Shadow: The Life of a B-Boy (2011) | Lighting Designer | 
| Long Dark Night (2011) | Lighting Designer | 
Producer
| Monday Nights (2019) | Producer | 
| This Is a Costume Drama (2015) | Producer | 
Production Manager
| Kopernikus (2019) | Production Manager | 
| Shove It Down My Throat (2019) | Production Manager | 
| Dr. Silver: A Celebration of Life (2018) | Production Manager | 
| Freedom Singer (2017) | Production Manager | 
| This Is a Costume Drama (2015) | Production Manager | 
Technical Director
| The Watershed (2016) | Technical Director | 
