
Julia Nish-Lapidus
Artistic Producer, Box Office, Coach, Costume Designer, Director, Front of House Manager, Performer, Producer
Coach
| Titus Andronicus (2018) | Text Coach |
Costume Designer
| King John (2015) | Costume Designer |
Director
| 3Tempests (2021) | Director |
| Richard III (2018) | Director |
| The Comedy of Errors (2016) | Director |
Performer
| The Two Noble Kinsmen (2024) | Jailer's Daughter |
| The Tragedy of King Lear (2023) | The Fool / Old Woman / Messenger |
| A Midsummer Night's Dream (2019) | Bottom |
| Othello (2019) | Duchess / Clown |
| Dublin Carol (2017) | Mary |
| The Comedy of Errors (2016) | The Abbess / Messenger |
| The Forest (2016) | Ensemble |
| Hamlet (2016) | Ophelia / Second Gravedigger |
| The Merry Wives of Windsor (2015) | Mistress Page / Rugby |
| The Taming of the Shrew (2015) | Katherina |
| Macbeth (2014) | Weird Sister / Porter |
| Love's Labour's Lost (2014) | Jacquenetta |
| Romeo & Juliet (2013) | Nurse / Lady Montague |
| Much Ado About Nothing (2013) | Ursula / Verges |
| The Taming of the Shrew (2012) | Katherina |
| The Lesson (2008) | The Pupil |
Producer
| A Midsummer Night's Dream (2019) | Producer |
| As You Like It (2019) | Producer |
| Othello (2019) | Producer |
| Measure for Measure (2018) | Producer |
| Richard III (2018) | Producer |
| The Comedy of Errors (2016) | Producer |
| Hamlet (2016) | Producer |
| King John (2015) | Producer |
| The Merry Wives of Windsor (2015) | Producer |
| The Taming of the Shrew (2015) | Producer |
| Macbeth (2014) | Producer |
| Love's Labour's Lost (2014) | Producer |
| Weather the Weather or How we Make it Home Together (2013) | Producer |
| Modern Love (2012) | Producer |
| The Lesson (2008) | Producer |
Staff
| The Theatre Centre | Box Office (2014-) |
| The Theatre Centre | Front of House Manager (2014-) |
| Theatre Caravel | Artistic Producer |
