
Patrick Lavender
Costume Designer, Crew, Designer, Director of Production, Lighting Designer, Lighting Technician, Production Manager, Set Designer, Technical Director, Technician
Awards & Nominations
2014 Dora Award Nominee ~ Independent – Outstanding Lighting Design (Birth of Frankenstein)
Assistant Production Manager
| Century Song (2017) | Assistant Production Manager |
Costume Designer
| Ghost Quartet (2019) | Costume Designer |
Crew
| Sultans of the Street (2014) | Crew |
| Minotaur (2014) | Crew |
| 6 Essential Questions (2014) | Crew |
| Do You Want What I Have Got? A Craigslist Cantata (2013) | Install Crew |
| Better Living (2007) | Crew |
Director of Production
| Caroline, or Change (2020) | Director of Production |
Lighting Crew
| Carried Away on the Crest of a Wave (2013) | Lighting Crew |
Lighting Designer
| Ghost Quartet (2019) | Lighting Designer |
| The Nether (2018) | Lighting Designer |
| Brave New World (2016) | Lighting Designer |
| Killer Joe (2016) | Lighting Designer |
| Late Company (2015) | Lighting Designer |
| It Comes in Waves (2015) | Lighting Designer |
| Oregano (2015) | Lighting Designer |
| Much Ado About Nothing (2014) | Lighting Designer |
| Birth of Frankenstein (2013) | Lighting Designer |
| Late Company (2013) | Lighting Designer |
| Dying City (2011) | Lighting Designer |
| Matchbox Macbeth (2011) | Lighting Designer |
| Equus (2010) | Lighting Designer |
| Den of Thieves (2009) | Lighting Designer |
| Extremities (2008) | Lighting Designer |
| Winners (2007) | Lighting |
| Huffing Lysol (2006) | Lighting Designer |
Production Designer
| The Book of Life (2019) | Production Designer |
| Extremophiles (2016) | Production Design |
Production Manager
| Lil' Red Robin Hood (2019) | Production Manager |
| The Book of Life (2019) | Production Manager |
| Fun Home (2018) | Production Manager |
| All But Gone (2016) | Production Manager |
| Up the Garden Path (2016) | Production Manager |
| Grey Gardens (2016) | Production Manager |
| Venus' Daughter (2016) | Production Manager |
| Century Song (2016) | Production Manager |
| Late Company (2015) | Production Manager |
| Domesticated (2015) | Production Manager |
| Butcher (2015) | Production Manager |
| It Comes in Waves (2015) | Production Manager |
| The Sound of Cracking Bones / Le Bruit Des Os Qui Craquent (2015) | Production Manager |
| The Wild Party (2015) | Production Manager |
| The Seagull (2015) | Production Manager |
| The Four Horsemen Project (2014) | Production Manager |
| What Makes a Man (2014) | Production Manager |
| The Mountaintop (2014) | Production Manager |
| Elegies: A Song Cycle (2014) | Production Manager |
Set Designer
| Ghost Quartet (2019) | Set Designer |
| The Nether (2018) | Set Designer |
| The Circle (2016) | Set Designer |
| Brave New World (2016) | Set Designer |
| Killer Joe (2016) | Set Designer |
| Late Company (2015) | Set Designer |
| Birth of Frankenstein (2013) | Set Designer |
| Late Company (2013) | Set Designer |
| Dying City (2011) | Set Designer |
| Den of Thieves (2009) | Set Designer |
Technical Director
| Hedda Gabler (2016) | Technical Director |
| Ching Chong Chinaman (2013) | Technical Director |
Technician
| Sister Mary's a Dyke?! (2013) | ESA Technician |
Staff
| Necessary Angel Theatre Company | Production Manager |
