
Tarragon Theatre – Mainspace
Occupying company
Seating Capacity
205
Venue Technician: Jennifer Laws
Address
30 Bridgman Ave.
Toronto, ON
M5R 1X3
The Mainspace is an AIR CONDITIONED auditorium with a maximum seating capacity of 205. The space has some moveable seating.
http://tarragontheatre.com/about/rentals.php
Recent and Upcoming Productions
| Bremen Town | September 30th, 2025 – October 26th, 2025 |
| After the Rain | May 27th, 2025 – June 22nd, 2025 |
| Feast | April 1st, 2025 – April 27th, 2025 |
| Craze | November 19th, 2024 – December 15th, 2024 |
| UnMute | July 5th, 2024 – July 14th, 2024 |
| My Time Will Come | July 4th, 2024 – July 14th, 2024 |
| AbracadabraHaHa | July 4th, 2024 – July 14th, 2024 |
| SEE YOU TOMORROW: a true story | July 4th, 2024 – July 13th, 2024 |
| Koli Kari | July 4th, 2024 – July 13th, 2024 |
| Crime After Crime (After Crime) | July 3rd, 2024 – July 14th, 2024 |
| Unfurnished | July 3rd, 2024 – July 13th, 2024 |
| Boy Boy and The Magic Drum | July 3rd, 2024 – July 13th, 2024 |
| El Terremoto | March 26th, 2024 – April 21st, 2024 |
| Guilt (A Love Story) | February 6th, 2024 – March 3rd, 2024 |
| Withrow Park | November 7th, 2023 – December 10th, 2023 |
| The Last Epistle of Tightrope Time | September 19th, 2023 – October 15th, 2023 |
| Blake & Clay’s Gay Agenda | July 7th, 2023 – July 14th, 2023 |
| Third Wheel: A Musical | July 7th, 2023 – July 16th, 2023 |
| The End of Everything | July 6th, 2023 – July 15th, 2023 |
| Family Road Trip | July 6th, 2023 – July 16th, 2023 |
| Back to the Bar | July 6th, 2023 – July 16th, 2023 |
| Danielle Tea’s Infernal Latte | July 6th, 2023 – July 15th, 2023 |
| MAZE | July 5th, 2023 – July 14th, 2023 |
| Of A Blank Canvas (or, the distance between the bridge and the water) | July 5th, 2023 – July 16th, 2023 |
| Sadec 1965: A Love Story | July 5th, 2023 – July 15th, 2023 |
| The Hooves Belonged to the Deer | March 28th, 2023 – April 23rd, 2023 |
| Redbone Coonhound | February 7th, 2023 – March 5th, 2023 |
| Post-Democracy | November 8th, 2022 – December 4th, 2022 |
| Cockroach 曱甴 | September 13th, 2022 – October 14th, 2022 |
| Six Chick Flicks or a Legally Blonde Pretty Woman Dirty Danced on the Beaches while writing a Notebook on the Titanic | July 9th, 2022 – July 17th, 2022 |
| Flowers for Alex | July 8th, 2022 – July 17th, 2022 |
| John Who | July 8th, 2022 – July 17th, 2022 |
| Bruno & Hogginfritz | July 7th, 2022 – July 16th, 2022 |
| Us Against Everyone | July 7th, 2022 – July 16th, 2022 |
| Wanda | July 6th, 2022 – July 17th, 2022 |
| Dreams | July 6th, 2022 – July 16th, 2022 |
| The Boy Who Cried | July 6th, 2022 – July 17th, 2022 |
| Orphan Song | March 27th, 2022 – April 24th, 2022 |
| Light | March 8th, 2022 – March 13th, 2022 |
| The Runner | February 25th, 2020 – March 15th, 2020 |
| Sexual Misconduct of the Middle Classes | December 31st, 2019 – February 9th, 2020 |
| Copy That | November 6th, 2019 – December 8th, 2019 |
| Yaga | September 17th, 2019 – October 27th, 2019 |
| TIL DEATH: The Six Wives of Henry VIII | July 5th, 2019 – July 13th, 2019 |
| Sincerely, The Rebels Club | July 5th, 2019 – July 14th, 2019 |
| Tita Jokes | July 4th, 2019 – July 14th, 2019 |
| An Atlas, A Necktie & Other Concerns | July 4th, 2019 – July 14th, 2019 |
| Three Men on a Bike | July 4th, 2019 – July 14th, 2019 |
| Reefer Madness: Origins | July 3rd, 2019 – July 13th, 2019 |
| The Autobiography of I.B.M.—Intelligent Black Men | July 3rd, 2019 – July 14th, 2019 |
| Escape from Shady Acres | July 3rd, 2019 – July 13th, 2019 |
| Old Stock: A Refugee Love Story | April 16th, 2019 – May 26th, 2019 |
| New Magic Valley Fun Town | February 20th, 2019 – March 31st, 2019 |
| Kiviuq Returns: An Inuit Epic | January 4th, 2019 – January 27th, 2019 |
| The Message | November 7th, 2018 – December 16th, 2018 |
| Harlem Duet | September 18th, 2018 – October 28th, 2018 |
| Shit I’m in Love With You Again | July 6th, 2018 – July 15th, 2018 |
| The Mating Game | July 6th, 2018 – July 14th, 2018 |
| Morro and Jasp: Save the Date | July 6th, 2018 – July 15th, 2018 |
| A Brief History of Beer | July 6th, 2018 – July 14th, 2018 |
| INESCAPABLE | July 5th, 2018 – July 14th, 2018 |
| The Preposterous Predicament of Polly Peel (Act 1) | July 5th, 2018 – July 15th, 2018 |
| The Cardboard Countess | July 5th, 2018 – July 14th, 2018 |
| Dead Talks | July 4th, 2018 – July 15th, 2018 |
| The Last Party | July 4th, 2018 – July 14th, 2018 |
| The Bird Killer | July 4th, 2018 – July 15th, 2018 |
| Girls Like That | April 17th, 2018 – May 27th, 2018 |
| Bunny | February 21st, 2018 – April 1st, 2018 |
| Hamlet | January 2nd, 2018 – February 11th, 2018 |
| Mr. Shi and His Lover | November 7th, 2017 – December 17th, 2017 |
| Undercover | September 19th, 2017 – October 29th, 2017 |
| A Magic Show | July 7th, 2017 – July 15th, 2017 |
| About Time | July 7th, 2017 – July 16th, 2017 |
| Moonlight After Midnight | July 7th, 2017 – July 15th, 2017 |
| On The Inside | July 7th, 2017 – July 16th, 2017 |
| Delirium | July 6th, 2017 – July 15th, 2017 |
| Macbeth Muet | July 6th, 2017 – July 15th, 2017 |
| Shakespeare’s Ghostbusters | July 6th, 2017 – June 16th, 2017 |
| A Peter N’ Chris-tmas Carol | July 5th, 2017 – July 16th, 2017 |
| Adult Entertainment | July 5th, 2017 – July 16th, 2017 |
| The Old Wolf and the Sacred Trout | July 5th, 2017 – July 15th, 2017 |
| Blind Date | May 30th, 2017 – June 25th, 2017 |
| Midsummer (a play with songs) | April 18th, 2017 – May 28th, 2017 |
| The Millennial Malcontent | February 28th, 2017 – April 9th, 2017 |
| Sequence | January 3rd, 2017 – February 12th, 2017 |
| The Realistic Joneses | November 9th, 2016 – December 18th, 2016 |
| The Watershed | September 20th, 2016 – October 30th, 2016 |
| Wild/Society | July 1st, 2016 – July 9th, 2016 |
| In the Trenches: A Double Feature | July 1st, 2016 – July 9th, 2016 |
| Peter Vs. Chris | July 1st, 2016 – July 9th, 2016 |
| Into | July 1st, 2016 – July 10th, 2016 |
| Exit | June 30th, 2016 – July 10th, 2016 |
| The Stage Managers Guide to Dating Assholes | June 30th, 2016 – July 10th, 2016 |
| Like a Fly in Amber | June 30th, 2016 – July 10th, 2016 |
| Bright Lights | June 29th, 2016 – July 9th, 2016 |
| Silk Bath | June 29th, 2016 – July 9th, 2016 |
| Dance Animal: Toronto | June 29th, 2016 – July 10th, 2016 |
| The Summoned | April 20th, 2016 – May 29th, 2016 |
| You Will Remember Me | March 1st, 2016 – April 10th, 2016 |
| Within the Glass | January 6th, 2016 – February 14th, 2016 |
| Wormwood | November 11th, 2015 – December 20th, 2015 |
| An Enemy of the People | October 7th, 2015 – November 1st, 2015 |
| Blind Date | September 8th, 2015 – October 4th, 2015 |
| I’m Right Here | July 4th, 2015 – July 12th, 2015 |
| The King’s Castle | July 3rd, 2015 – July 9th, 2015 |
| Urban Legends | July 3rd, 2015 – July 12th, 2015 |
| Klondyke: Stand Up Straight from the Yukon | July 3rd, 2015 – July 12th, 2015 |
| pool (no water) | July 2nd, 2015 – July 11th, 2015 |
| Let’s Start A Country! | July 2nd, 2015 – July 12th, 2015 |
| Zach Zultana: Space Gigalo | July 2nd, 2015 – July 11th, 2015 |
| The Inventor of All Things | July 1st, 2015 – July 12th, 2015 |
| Headless / The Play | July 1st, 2015 – July 11th, 2015 |
| Morro and Jasp do Puberty | July 1st, 2015 – July 11th, 2015 |
| Much Ado About Nothing | April 22nd, 2015 – May 31st, 2015 |
| Cake and Dirt | March 3rd, 2015 – April 12th, 2015 |
| Waiting Room | January 6th, 2015 – February 15th, 2015 |
| Sextet | November 5th, 2014 – December 14th, 2014 |
| An Enemy of the People | September 16th, 2014 – October 26th, 2014 |
| Everything is Fine… | July 4th, 2014 – July 13th, 2014 |
| Radical | July 4th, 2014 – July 13th, 2014 |
| Bard Fiction | July 4th, 2014 – June 11th, 2014 |
| Behind Closed Doors | July 4th, 2014 – June 13th, 2014 |
| Elvis and Dick | July 3rd, 2014 – July 12th, 2014 |
| Emerald City – A Musical Play | July 3rd, 2014 – July 13th, 2014 |
| Arabian Nights: A Belly Dance Spectacular | July 3rd, 2014 – July 12th, 2014 |
| Out to Lunch | July 2nd, 2014 – July 12th, 2014 |
| Potosí | July 2nd, 2014 – July 13th, 2014 |
| Tachycardia | July 2nd, 2014 – July 12th, 2014 |
| The God that Comes | June 3rd, 2014 – June 29th, 2014 |
| A God in Need of Help | April 16th, 2014 – May 25th, 2014 |
| Marry Me a Little | February 26th, 2014 – April 6th, 2014 |
| Flesh and other Fragments of Love | January 7th, 2014 – February 16th, 2014 |
| The Valley | November 6th, 2013 – December 15th, 2013 |
| The Best Brothers | September 17th, 2013 – October 27th, 2013 |
| Drowning in Wasabi | July 5th, 2013 – July 14th, 2013 |
| The Adventures of a Professional Corpse | July 5th, 2013 – July 14th, 2013 |
| Death Married My Daughter | July 5th, 2013 – July 14th, 2013 |
| Kin | July 4th, 2013 – July 14th, 2013 |
| Urge for Going | July 4th, 2013 – July 14th, 2013 |
| Baggage 2 | July 4th, 2013 – July 13th, 2013 |
| Radio :30 | July 3rd, 2013 – July 13th, 2013 |
| Battle of the Bastards | July 3rd, 2013 – July 13th, 2013 |
| A Glance at Chinese Performing Arts | July 3rd, 2013 – July 13th, 2013 |
| Stop Kiss | July 3rd, 2013 – July 14th, 2013 |
| Carried Away on the Crest of a Wave | April 24th, 2013 – May 26th, 2013 |
| And Slowly Beauty | February 27th, 2013 – March 31st, 2013 |
| The Amorous Adventures of Anatol | January 1st, 2013 – February 10th, 2013 |
| The Little Years | November 14th, 2012 – December 16th, 2012 |
| No Great Mischief | September 19th, 2012 – October 21st, 2012 |
| Of Mice and Morro and Jasp | July 5th, 2012 – July 14th, 2012 |
| Rare | July 5th, 2012 – July 14th, 2012 |
| Samkon & Francis Go Swimming (Part 1) | July 4th, 2012 – July 14th, 2012 |
| The Real World | April 24th, 2012 – June 3rd, 2012 |
| The Small Room at the Top of the Stairs | February 29th, 2012 – April 8th, 2012 |
| The Golden Dragon | January 18th, 2012 – February 19th, 2012 |
| The Children’s Republic | November 16th, 2011 – December 18th, 2011 |
| In the Next Room (or The Vibrator Play) | September 13th, 2011 – October 23rd, 2011 |
| Ab Intra | July 8th, 2011 – July 17th, 2011 |
| Cendrillon | July 8th, 2011 – July 16th, 2011 |
| Pitch Blond | July 8th, 2011 – July 17th, 2011 |
| The Tiki Bikini Beach Paradise Party A-Go-Go! | July 6th, 2011 – July 17th, 2011 |
| Forests | April 27th, 2011 – May 29th, 2011 |
| More Fine Girls | February 22nd, 2011 – April 3rd, 2011 |
| The Misanthrope | December 29th, 2010 – February 6th, 2011 |
| Wide Awake Hearts | November 2nd, 2010 – December 12th, 2010 |
| The Year of Magical Thinking | November 2nd, 2010 – December 12th, 2010 |
| The Clockmaker | September 14th, 2010 – October 24th, 2010 |
| Leacock Live! | July 2nd, 2010 – July 11th, 2010 |
| Craplicker | June 30th, 2010 – July 11th, 2010 |
| The Last Buffalo | June 30th, 2010 – July 11th, 2010 |
| If We Were Birds | April 21st, 2010 – May 23rd, 2010 |
| Communion | March 3rd, 2010 – April 4th, 2010 |
| Courageous | December 30th, 2009 – February 7th, 2010 |
| Rocking The Cradle | November 4th, 2009 – December 13th, 2009 |
| Mimi or A Poisoner’s Comedy | September 15th, 2009 – August 25th, 2009 |
| How to Make a Mix Tape | July 4th, 2009 – July 12th, 2009 |
| Charles Manson and Timothy Leary in Folsom Prison | July 3rd, 2009 – July 12th, 2009 |
| Moving Along | July 2nd, 2009 – July 12th, 2009 |
| A Singularity of Being | July 1st, 2009 – July 12th, 2009 |
| Politically Correct Bedtime Stories | July 1st, 2009 – July 11th, 2009 |
| Scorched | June 11th, 2009 – June 27th, 2009 |
| House of Many Tongues | April 29th, 2009 – June 3rd, 2009 |
| Another Home Invasion | March 12th, 2009 – April 19th, 2009 |
| Ubuntu (The Cape Town Project) | January 29th, 2009 – March 1st, 2009 |
| Molière | November 26th, 2008 – December 28th, 2008 |
| The Black Rider: The Casting of the Magic Bullets | October 15th, 2008 – November 16th, 2008 |
| Scorched | September 4th, 2008 – September 28th, 2008 |
| Silver and Stinky | July 5th, 2008 – July 13th, 2008 |
| Bluebeard | July 2nd, 2008 – July 13th, 2008 |
| The Swearing Jar | July 2nd, 2008 – July 12th, 2008 |
| Alias Godot | April 22nd, 2008 – June 1st, 2008 |
| Democracy | February 26th, 2008 – April 6th, 2008 |
| Wild Mouth | January 2nd, 2008 – February 10th, 2008 |
| How It Works | November 6th, 2007 – December 16th, 2007 |
| Benevolence | September 18th, 2007 – October 27th, 2007 |
| In Full Light | August 3rd, 2007 – August 11th, 2007 |
| Terminating | August 3rd, 2007 – August 12th, 2007 |
| The Trial of Thumbelina | August 2nd, 2007 – August 12th, 2007 |
| A Thought in Three Parts | August 2nd, 2007 – August 12th, 2007 |
| The Big Smoke | August 2nd, 2007 – August 11th, 2007 |
| Trudeau Stories | August 2nd, 2007 – August 12th, 2007 |
| Timebomb | July 6th, 2007 – July 15th, 2007 |
| The Pessimist | April 17th, 2007 – May 27th, 2007 |
| Scorched | February 20th, 2007 – March 31st, 2007 |
| Chimera | January 9th, 2007 – February 11th, 2007 |
| The Oxford Roof Climber’s Rebellion | November 7th, 2006 – December 17th, 2006 |
| Generous | September 19th, 2006 – October 20th, 2006 |
| Humans Anonymous | July 8th, 2006 – July 15th, 2006 |
| Care | April 25th, 2006 – May 28th, 2006 |
| Past Perfect | February 28th, 2006 – April 2nd, 2006 |
| Humble Boy | January 10th, 2006 – February 12th, 2006 |
| Russell Hill | April 15th, 2003 – May 25th, 2003 |
| Girl in the Goldfish Bowl | September 18th, 2002 – October 27th, 2002 |
Current Staff
| Jennifer Laws | Mainspace Techncian (2015-) |
Former staff
| Eleanor Antoncic | Production Manager (2013-2017) |
| Chris Carlton | Technical Director (2012-2016) |
| Andrew Clemens | Mainspace Technician (2014) |
| Liz Maraston | Mainspace Technician (2015) |
| Sean Poole | Mainspace Technician (2013-2014) |
| Sarah “Pip” Bradford | Mainspace Technician (2009-2013) |
| Verne Good | Mainspace Technician (2006-2009) |
| J. Louis Berenguer | Building Manager (-2014) |
